Date | Company | Vessel | Departure | Arrival |
Piraeus | Naxos | |||
Everyday | Blue Star Ferries | Blue Star Naxos/Paros | 7:25 | 12:20 |
Blue Star Ferries | Blue Star Naxos/Paros | 17:30 | 22:45 | |
Mon-Wed-Fri | Sea Jets | SuperJet | 7:00 | 14:35 |
Date | Company | Vessel | Departure | Arrival |
Naxos | Piraeus | |||
Everyday | Blue Star Ferries | Blue Star Naxos/Paros | 9:30 | 15:00 |
Blue Star Ferries | Blue Star Naxos/Paros | 17:20 | 22:20 | |
Flying Jets | ||||
High Speed Ferries | ||||
Conventional Ferries | ||||
* This is the time table we have obtained from the Ferry Companies for this summer. However, since September is a low season, there could be some changes in the above time table. | ||||
Please confirm the departure time, before traveling, with your travel agency. |